
Tata Technologies IPO has started on November 22, 2023, and closes on November 24, 2023. This IPO will be listed on BSE, NSE and the tentative listing date has been fixed as Tuesday, December 5, 2023.
Tata Technologies, a subsidiary of Tata Motors, provides engineering and digital transformation services to global customers. The company filed its Draft Red Herring Prospectus (DRHP) for its initial public offering (IPO) with the Securities and Exchange Board of India (SEBI) on March 9, 2023.
Tata Technologies IPO Details
IPO Date | November 22, 2023 to November 24, 2023 |
Listing Date | [.] |
Face Value | ₹2 per share |
Price Band | ₹475 to ₹500 per share |
Lot Size | 30 Shares |
Total Issue Size | 60,850,278 shares (aggregating up to ₹3,042.51 Cr) |
Offer for Sale | 60,850,278 shares of ₹2 (aggregating up to ₹3,042.51 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Shareholding post issue | 405,668,530 |
Share holding post issue | 405,668,530 |
Tata Technologies IPO Time Table
IPO Open Date | Wednesday, November 22, 2023 |
IPO Close Date | Friday, November 24, 2023 |
Basis of Allotment | Thursday, November 30, 2023 |
Initiation of Refunds | Friday, December 1, 2023 |
Credit of Shares to Demat | Monday, December 4, 2023 |
Listing Date | Tuesday, December 5, 2023 |
Cut-off time for UPI mandate confirmation | 5 PM on November 24, 2023 |
Tata Technologies IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 30 | ₹15,000 |
Retail (Max) | 13 | 390 | ₹195,000 |
S-HNI (Min) | 14 | 420 | ₹210,000 |
S-HNI (Max) | 66 | 1,980 | ₹990,000 |
B-HNI (Min) | 67 | 2,010 | ₹1,005,000 |
Tata Technologies IPO Company Financials Information
Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
Assets | 5,142.42 | 5,201.49 | 4,218.00 | 3,572.74 |
Revenue | 2,587.42 | 4,501.93 | 3,578.38 | 2,425.74 |
Profit After Tax | 351.90 | 624.04 | 436.99 | 239.17 |
Net Worth | 2,853.13 | 2,989.47 | 2,280.16 | 2,142.15 |
Reserves and Surplus | 2,455.29 | 2,605.60 | 2,028.93 | 1,897.46 |
Total Borrowing | ||||
Amount in ₹ Crore |
Tata Technologies IPO Anchor Investors Details
Bid Date | November 21, 2023 |
Shares Offered | 15,821,071 |
Anchor Portion Size (In Cr.) | 791.05 |
Anchor lock-in period end date for 50% shares (30 Days) | January 12, 2024 |
Anchor lock-in period end date for remaining shares (90 Days) | April 5, 2024 |
Company Contact Information
Tata Technologies Limited
Plot No. 25,
Rajiv Gandhi Infotech Park Hinjawadi,
Pune 411 057
Phone: +91 20 6652 9090
Email: ipo@tatatechnologies.com
Website: http://www.tatatechnologies.com/
Tata Technologies IPO Lead Managers
- JM Financial Ltd
- BofA Securities
- Citigroup Global Markets India Pvt Ltd
Tata Technologies IPO Registrar
Link Intime India Private Ltd
Phone: +91-22-4918 6270
Email: tatatechnologies.ipo@linkintime.co.in
Website: https://linkintime.co.in/
How to Apply in Tata Technologies IPO through Zerodha
Follow the straightforward process to apply in Tata technologies ipo via Zerodha.
- Go to the Zerodha website and log into your console account.
- Select Portfolio and click the IPO link.
- Go to “Tata Technologies IPO’ and click the ‘Bid’ option.
- Now, Fill in your UPI ID, quantity, and price.
- Then, “submit” the IPO application form.
- Open the UPI app (Net Banking or BHIM) to approve the mandate.
FAQS
What is the lot size of Tata Technologies IPO?
The Tata Technologies IPO lot size is 30 shares, and the minimum amount required is Rs 15,000.
When is Tata Technologies IPO allotment?
Tata Technologies IPO allotment status will be done on November 30, 2023, and the allotted shares will be credited to the Demat account by Monday, December 4, 2023.
When is Tata Technologies IPO listing date?
The Tata Technologies IPO listing date has not been revealed yet. But the expected date is Tuesday, December 5, 2023.
Leave a Reply