The SME IPO stand for Small and Medium enterprise initial public offering. If a Private limited company come under the SME IPO, which goes for fundraising via public issues.
These all SEM IPO is Listed on BSE SME and NSE SME platform.
The SME IPO platform lists small and medium sized companies on indices.
Some of the important criteria for SME IPO are (i) the paid-up capital after issue should be less than Rs 25 crore and (ii) the minimum post issue capital should be Rs 1 crore.
Through the table given below, you can see the details of the company name, date, size, Price, Lot size, Allotment and List also.
Upcoming SME IPO 2025
Company name | Date | Size | Price | Lot | Allotment | Listing |
---|---|---|---|---|---|---|
Rosmerta Digital Services | Soon | ₹206.33 Cr. | ₹140 to ₹147 | 1000 | Soon | Soon |
Solar91 Cleantech | Soon | ₹106 Cr. | ₹185 to ₹195 | 600 | Soon | Soon |
Fabtech Technologies | 3-7 Jan | ₹27.74 Cr. | ₹80 to ₹85 | – | 8 Jan | 10 Jan |
Parmeshwar Metal | 2-6 Jan | ₹24.74 Cr. | ₹57 to ₹61 | 2000 | 7 Jan | 9 Jan |
Davin Sons | 2-6 Jan | ₹8.78 Cr. | ₹55 | 2000 | 7 Jan | 9 Jan |
Leo Dryfruits | 1-3 Jan | ₹25.12 Cr. | ₹51 to ₹52 | 2000 | 6 Jan | 8 Jan |
Technichem Organics | 31-2 Jan | ₹25.25 Cr. | ₹52 to ₹55 | 2000 | 3 Jan | 7 Jan |
Citichem India | 27-31 Dec | ₹12.60 Cr. | ₹70 | 2000 | 1 Jan | 3 Jan |
Anya Polytech | 26-30 Dec | ₹44.80 Cr. | ₹13 to ₹14 | 10000 | 31 Dec | 2 Jan |
New Malayalam Steel | 19-23 Dec | ₹41.76 Cr. | ₹85 to ₹90 | 1600 | 24 Dec | 27 Dec |
Identical Brains Studios | 18-20 Dec | ₹19.95 Cr. | ₹51 to ₹54 | 2000 | 23 Dec | 26 Dec |
NACDAC Infrastructure | 17-19 Dec | ₹10.01 Cr. | ₹33 to ₹35 | 4000 | 20 Dec | 24 Dec |
Hamps Bio | 13-17 Dec | 6.22 Cr. | ₹51 | 2000 | 18 Dec | 20 Dec |
Yash Highvoltage | 12-16 Dec | ₹110.01 Cr. | ₹138 to ₹146 | 1000 | 17 Dec | 19 Dec |
Supreme Facility | 11-13 Dec | ₹50 Cr. | ₹72 to ₹76 | 1600 | 16 Dec | 18 Dec |
Purple United Sales | 11-13 Dec | ₹32.81 Cr. | ₹121 to ₹126 | 1000 | 16 Dec | 18 Dec |
Toss The Coin | 10-12 Dec | ₹9.17 Cr. | ₹172 to ₹182 | 600 | 13 Dec | 17 Dec |
Jungle Camps | 10-12 Dec | ₹29.42 Cr. | ₹68 to ₹72 | 1600 | 13 Dec | 17 Dec |
Dhanlaxmi Crop Science | 9-11 Dec | ₹23.80 Cr. | ₹52 to ₹55 | 2000 | 12 Dec | 16 Dec |
Emerald Tyre | 5-9 Dec | ₹49.26 Cr. | ₹90 to ₹95 | 1200 | 10 Dec | 12 Dec |
Nisus Finance | 4-6 Dec | ₹101.62 Cr | ₹170 to ₹180 | 800 | 9 Dec | 11 Dec |
Ganesh Infraworld | 29-3 Dec | ₹98.58 Cr | ₹78 to ₹83 | 1600 | 4 Dec | 6 Dec |
Agarwal Toughened Glass | 28-2 Dec | ₹62.64 Cr | ₹105 to ₹108 | 1200 | 3 Dec | 5 Dec |
Abha Power | 27-29 Nov | ₹38.54 Cr | ₹75 | 1600 | 2 Dec | 4 Dec |
Apex Ecotech | 27-29 Nov | ₹25.54 Cr | ₹71 to ₹73 | 1600 | 2 Dec | 4 Dec |
Rajputana Biodiesel | 26-28 Nov | ₹24.70 Cr | ₹125 to ₹130 | 1000 | 29 Nov | 3 Dec |
Rajesh Power | 25-27 Nov | ₹67 Cr | ₹320 to ₹335 | 400 | 28 Nov | 2 Dec |
C2C Advanced Systems | 22-26 Nov | ₹99.07 Cr | ₹214 to ₹226 | 600 | 29 Nov | 3 Dec |
Lamosaic India | 21-26 Nov | ₹61.20 Cr | ₹200 | 600 | 27 Nov | 29 Nov |
Onyx Biotec | 13-18 Nov | ₹29.34 Cr. | ₹58 to ₹61 | 2000 | 19 Nov | 21 Nov |
Mangal Compusolution | 12-14 Nov | ₹16.23 Cr. | ₹45 | 3000 | 18 Nov | 20 Nov |
Neelam Linens and Garments | 8-12 Nov | ₹13 Cr | ₹20 to ₹24 | 6000 | 13 Nov | 18 Nov |
Usha Financial Services | 24-28 Oct | ₹98.45 Cr | ₹160 to ₹168 | 800 | 29 Oct | 31 Oct |
OBSC Perfection | 24-28 Oct | ₹66.02 Cr | ₹95 to ₹100 | 1200 | 25 Oct | 29 Oct |
United Heat Transfer | 24-28 Oct | ₹30.00 Cr | ₹56 to ₹59 | 2000 | 25 Oct | 29 Oct |
Danish Power | 22-24 Oct | ₹197.90 Cr | ₹360 to ₹380 | 300 | 25 Oct | 29 Oct |
How to check live subscription status for IPOs on NSE and BSE?
Investors can check the Live subscription numbers on the BSE or NSE Website by following the steps.
NSE
- Go to the NSE India website: https://www.nseindia.com/market-data/all-upcoming-issues-ipo.
- Click on the “Market Data” tab.
- Select your IPO and check your IPO subscription status.
BSE
- Go to the BSE India website: https://www.bseindia.com/publicissue.html.
- Search your company or IPO and click submit.
- Finally, the next window will show all the IPOs that are active at that time.
This is live SME IPO Subscription Status on BSE SME, NSE Emerge 2024.