
Today you will get the Indong Tea Company IPO Subscription Status live update day by day. Curious people can check the live status of Indong Tea Company IPO Subscription Status Details and Related FAQ.
The Indong Tea Company IPO started on 9 February 2023 and closed on 13 Feb 2023. The total size of this IPO is Rs 13.01 crore, and the company set the IPO price at Rs 26 per share. IPO retail quota is 50%, and NII is 50%.
The Indong Tea Company holds and operates a tea garden under a government lease. The Indong Tea Estate located in the Jalpaiguri district of West Bengal is engaged in tea plantation and manufacturing of CTC teas.
Indong Tea Company IPO Subscription Status – 3 Days
Date | Days | NII | Retail | Total |
---|---|---|---|---|
Feb 9, 2023 | Day 1 | 0.32 | 0.79 | 0.56 |
Feb 10, 2023 | Day 2 | 0.58 | 1.86 | 1.22 |
Feb 13, 2023 | Day 3 | 2.17 | 7.76 | 4.97 |
Indong Tea Company IPO Details
IPO Open | Feb 9, 2023 |
IPO Close | Feb 13, 2023 |
IPO Price | ₹26 |
Face Value | ₹10 |
IPO Size | ₹13.01 Cr |
Listing At | BSE SME |
Lot Size | 4000 |
Indong Tea IPO Date & Price Band
Indong Tea Company IPO Open | February 9, 2023 |
Indong Tea Company IPO Close | February 13, 2023 |
Indong Tea Company IPO Size | Approx ₹13.01 Crores, (5,004,000 Equity Shares) |
Face Value | ₹10 Per Equity Share |
Indong Tea Company IPO Price Band | ₹26 Per Equity Share |
Indong Tea Company IPO Listing on | BSE SME |
Retail Quota | 50% |
NII Quota | 50% |
Indong Tea Company IPO Shares Offered
Category | Shares Offered | Amount (Rs Cr) | Size (%) |
---|---|---|---|
NII | 2,376,000 | 0.00 | 50.00% |
Retail | 2,376,000 | 0.00 | 50.00% |
Total | 4,752,000 | 0.00 | 100% |
Indong Tea IPO Market Lot
Application | Lot Size | Shares | Amount |
Retail Minimum | 1 | 4000 | ₹104,000 |
Retail Maximum | 1 | 4000 | ₹104,000 |
S-HNI Minimum | 2 | 8000 | ₹208,000 |
Indong Tea IPO Subscription Dates
IPO Open Date: | February 9, 2023 |
IPO Close Date: | February 13, 2023 |
Basis of Allotment: | February 16, 2023 |
Refunds: | February 17, 2023 |
Credit to Demat Account: | February 20, 2023 |
IPO Listing Date: | February 21, 2023 |
FAQs of Indong Tea IPO Subscription Status
When Indong Tea IPO Subscription will start?
The IPO subscription period starts on February 9, 2023, for NIIs and retail investors.
What is the Indong Tea IPO Allotment Date?
Indong Tea’s IPO allotment date is February 16, 2023.
What is the Indong Tea IPO Listing Date?
Indong Tea’s IPO listing date is February 21, 2023. The IPO is listed on the BSE.
Leave a Reply