
In this article, you can check the IKIO Lighting Limited IPO GMP, Kostak rates, Subject to Sauda rates, etc.
The IPO of led lighting solutions provider IKIO Lighting Ltd. this ipo will open for subscription on June 6. The company work for manufacturing LED (light-emitting diode) lighting solutions focused on supplying LED products with sustainability and low energy.
It is mainly an Original Design Manufacturer (ODM) and its product portfolio can be classified as LED Lighting, Refrigeration Lights, ABS Piping, and other products.
The IKIO Lighting IPO is valued at over ₹607 crore, valuing the company at approximately ₹2,200 crore.
Services Provided by IKIO lighting limited
LED lighting
ABS Piping used in recreational vehicles
Refrigerator LED lighting
Fan Regulators and Switches
LED Spare Parts & Others
IKIO Lighting IPO Details
Jun 6, 2023, to Jun 8, 2023 | Jun 6, 2023 to Jun 8, 2023 |
Listing Date | Friday, 16 June 2023 |
Face Value | ₹10 per share |
Price | ₹270 to ₹285 per share |
Lot Size | 52 Shares |
Total Issue Size | [.] shares (aggregating up to ₹607.00 Cr) |
Fresh Issue | [.] shares (aggregating up to ₹350.00 Cr) |
Offer for Sale | 9,000,000 shares of ₹10 (aggregating up to ₹[.] Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Shareholding pre-issue | 65,000,000 |
IKIO Lighting IPO Prospectus
IKIO Lighting IPO Timetable (Tentative)
IKIO Lighting IPO will open on June 6, 2023, and close on June 8, 2023.
Event | Date |
---|---|
Opening Date | Tuesday, 6 June 2023 |
Closing Date | Thursday, 8 June 2023 |
Basis of Allotment | Tuesday, 13 June 2023 |
Initiation of Refunds | Wednesday, 14 June 2023 |
Credit of Shares to Demat | Thursday, 15 June 2023 |
Listing Date | Friday, 16 June 2023 |
Cut-off time for UPI mandate confirmation | 5 PM on Jun 8, 2023 |
IKIO Lighting IPO Lot Size
Check out the updated IKIO Lighting IPO Lot Size from the below table:
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 52 | ₹14,820 |
Retail (Max) | 13 | 676 | ₹192,660 |
S-HNI (Min) | 14 | 728 | ₹207,480 |
S-HNI (Max) | 67 | 3,484 | ₹992,940 |
B-HNI (Min) | 68 | 3,536 | ₹1,007,760 |
IKIO Lighting IPO GMP Live Rates day by day with Kotak rates.
Date | GMP | Kostak | Subject to |
Today | ₹75 | ₹500 | ₹2000 |
1 Jun | ₹50 | ₹500 | ₹2000 |
31 May | ₹20 | ₹500 | ₹- |
IKIO Lighting IPO Reservation
QIB Shares Offered: Not more than 50% of the Net Issue
NII (HNI) Shares Offered: Not less than 15% of the Net Issue
Retail Shares Offered: Not less than 35% of the Net Issue
IKIO Lighting IPO Information
Particulars | Information |
IPO Size | ₹607 Cr |
Fresh Issue | ₹350.00 Cr |
Offer for Sale (OFS) | 9,000,000 shares (Approx ₹256.5 Cr) |
Opening date | June 6th, 2023 |
Closing date | June 8th, 2023 |
Face Value | ₹10 per share |
Price Band | Rs 270 to Rs 285 per share |
Lot Size | 52 Shares |
Minimum Lot Size | 1 (52 Shares) |
Maximum Lot Size | 13 (676 Shares) |
Listing Date | June 16th, 2023 |
IKIO Lighting IPO Promoter
Hardeep Singh and Surmeet Kaur are the Promoters of IKIO Lighting IPO company.
Pre Issue Share Holding | 100.00% |
Post Issue Share Holding | Update soon |
IKIO Lighting Limited Financial Information
Check out the IKIO Lighting Limited Financial Information prices in Rs crores.
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Total Borrowing |
---|---|---|---|---|---|
31-Mar-20 | 144.83 | 221.83 | 21.41 | 35.90 | 46.86 |
31-Mar-21 | 174.45 | 214.57 | 28.81 | 62.86 | 69.36 |
31-Mar-22 | 264.87 | 334.00 | 50.52 | 108.87 | 106.56 |
31-Dec-22 | 335.50 | 332.79 | 51.35 | 140.83 | 136.33 |
IKIO Lighting IPO Review
The LED lighting solutions segment is highly crowded, yet ILL has a virtual monopoly on a few products and the lion’s share of the market as Philips’ largest customer. For more details review please go to www.chittorgarh.com
IKIO Lighting IPO Company Contact Information
IKIO Lighting Limited
411, Arunachal Building,
19 Barakhamba Road, Connaught Place,
New Delhi – 110 001
Phone: +91 120 – 4116186
Email: secretarial@ikiolighting.com
Website: http://www.ikio.in/
IKIO Lighting IPO Registrar
Kfin Technologies Limited
Phone: 04067162222, 04079611000
Email: ikiolighting.ipo@kfintech.com
Website: https://karisma.kfintech.com/
IKIO Lighting IPO FAQs
What is IKIO Lighting IPO GMP Today?
IKIO Lighting IPO GMP is ₹75 today
When IKIO Lighting IPO will open?
The IKIO Lighting IPO will open on June 6, 2023, and close on June 8, 2023.
Leave a Reply