
IdeaForge Technology IPO: Ideaforge Technology Limited’s IPO is open to subscribers on June 26, 2023, and will continue for bidding until June 29, 2023, i.e., Thursday of this week. The drone maker has set the price band of the IdeaForge IPO at Rs 638 to Rs672 per equity share. However, shares of IdeaForge Technology Limited have already created their debut on the grey market (GMP).
According to market watchers, Ideaforge shares may be available in the grey market today at a premium of Rs490 per share.
Through this article, check out the ideaForge Technology IPO Details and data, IPO GMP and etc.

ideaForge Technology IPO Details
IPO Date | Jun 26, 2023 to Jun 29, 2023 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price | ₹638 to ₹672 per share |
Lot Size | 22 Shares |
Total Issue Size | [.] shares (aggregating up to ₹567.00 Cr) |
Fresh Issue | [.] shares (aggregating up to ₹240.00 Cr) |
Offer for Sale | 4,869,712 shares of ₹10 (aggregating up to ₹[.] Cr) |
Employee Discount | Rs 32 per share |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Shareholding pre-issue | 38,098,559 |
ideaForge Technology IPO Lot Size
The ideaForge Technology IPO lot size is 22 shares.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 22 | ₹14,784 |
Retail (Max) | 13 | 286 | ₹192,192 |
S-HNI (Min) | 14 | 308 | ₹206,976 |
S-HNI (Max) | 67 | 1,474 | ₹990,528 |
B-HNI (Min) | 68 | 1,496 | ₹1,005,312 |
ideaForge Technology IPO Reservation
Anchor Investor Shares Offered | 3,792,894 (44.93%) |
QIB Shares Offered | 2,528,596 (29.95%) |
NII (HNI) Shares Offered | 1,264,297 (14.98%) |
Retail Shares Offered | 842,865 (9.98%) |
Employee Shares Offered | 13,112 (0.16%) |
Total Shares Offered | 8,441,764 (100%) |
ideaForge Technology IPO Anchor Investors Details
Bid Date | Jun 23, 2023 |
Shares Offered | 3,792,894 |
Anchor Portion Size (In Cr.) | 254.88 |
Anchor lock-in period end date for 50% shares (30 Days) | Aug 16, 2023 |
Anchor lock-in period end date for remaining shares (90 Days) | Nov 13, 2023 |
ideaForge Technology IPO Timetable
IdeaForge Technologies IPO will open on June 26, 2023 and close on June 29, 2023.
Event | Tentative Date |
---|---|
Opening Date | Monday, 26 June 2023 |
Closing Date | Thursday, 29 June 2023 |
Basis of Allotment | Wednesday, 5 July 2023 |
Initiation of Refunds | Thursday, 6 July 2023 |
Credit of Shares to Demat | Friday, 7 July 2023 |
Listing Date | Monday, 10 July 2023 |
Cut-off time for UPI mandate confirmation | 5 PM on Jun 29, 2023 |
ideaForge Technology IPO Promoter Holding
The promoters of the ideaForge Technology company are Mr. Ankit Mehta, Mr. Rahul Singh, and Mr. Ashish Bhatt.
Pre-Issue Share Holding- 33.37%
Post Issue Share Holding- N/A
Company Financials
Check out the company financials in crores.
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 79.79 | 16.32 | -13.45 | 68.12 | 68.05 | 5.30 |
31-Mar-21 | 123.74 | 36.34 | -14.63 | 59.63 | 59.63 | 50.57 |
31-Mar-22 | 222.33 | 161.45 | 44.01 | 163.30 | 110.28 | 5.68 |
31-Mar-23 | 487.93 | 196.40 | 31.99 | 324.72 | 86.50 |
Company Contact Information
ideaForge Technology Limited
EL-146 TTC Industrial Area,
Electronic Zone, MIDC Mahape,
Navi Mumbai – 400 710
Phone: +91 84476 12778
Email: business@ideaforgetech.com
Website: https://ideaforgetech.com/
ideaForge Technology IPO Registrar
Link Intime India Private Ltd
Phone: +91-22-4918 6270
Email: ideaforgetechnology.ipo@linkintime.co.in
Website: https://linkintime.co.in/
Leave a Reply