
Elin Electronics IPO GMP (aka IPO) can be seen under Gray Market Premium, Kostak rates, and today’s Sauda rates. Elin Electronics IPO GMP has started. But it is too early to say that the market is not in a good mood. Stay tuned for the latest IPO GMP numbers from Elin Electronics IPO.
Elin Electronics IPO will now open on December 20. The company will raise Rs 475 crore through the IPO, which includes a fresh issue of Rs 175 crore and an offer for sale from the promoters of up to Rs 300 crore. Ellin Electronics Limited provides different products and services to its OEM customers. They are a one-stop solution provider, which includes the following:
Electronic Manufacturing Services
Universal Motors
Induction Motors
Design and manufacturing of tools, molds, and dies
Domestic Kitchen Appliances
Personal care products
Lighting Products and Automotive Components
The company has reported revenue of 1095 crore in 2022, compared with revenue of 1042 crore in 2021. The IPO price band has been fixed at 234 to 247 per equity share. Elin Electronics IPO is to be listed on the NSE and BSE.
Elin Electronics IPO GMP Live Rates day by day with Kotak rates
Date | GMP | Kostak | Subject to |
23 December | ₹5 | ₹- | ₹- |
22 December | ₹30 | ₹- | ₹- |
21 December | ₹45 | ₹- | ₹- |
20 December | ₹45 | ₹- | ₹- |
19 December | ₹45 | ₹- | ₹- |
17 December | ₹30 | ₹- | ₹- |
16 December | ₹30 | ₹- | ₹- |
15 December | ₹- | ₹- | ₹- |
14 December | ₹- | ₹- | ₹- |
Elin Electronics IPO Date & Price Band Details
IPO Open: | December 20, 2022 |
IPO Close: | December 22, 2022 |
IPO Size: | Approx ₹475 Crores |
Fresh Issue: | Approx ₹175 Crores |
Offer for Sale: | Approx ₹300 Crores |
Face Value: | ₹5 Per Equity Share |
IPO Price Band: | ₹234 to ₹247 Per Share |
IPO Listing on: | BSE & NSE |
Retail Quota: | 35% |
QIB Quota: | 50% |
NII Quota: | 15% |
Discount: | N/A |
Elin Electronics IPO Market Lot
Application | Lot Size | Shares | Amount |
Retail Minimum | 1 | 60 | ₹14,820 |
Retail Maximum | 13 | 780 | ₹192,660 |
S-HNI Minimum | 14 | 840 | ₹207,480 |
B-HNI Minimum | 68 | 4,080 | ₹1,007,760 |
Elin Electronics IPO Allotment & Listing Dates
Price Band Announcement: | December 15, 2022 |
Anchor Investors Allotment: | December 19, 2022 |
IPO Open Date: | December 20, 2022 |
IPO Close Date: | December 22, 2022 |
Basis of Allotment: | December 27, 2022 |
Refunds: | December 28, 2022 |
Credit to Demat Account: | December 29, 2022 |
Elin Electronics IPO Listing Date: | December 30, 2022 |
FAQs
What is Elin Electronics IPO GMP Today?
Elin Electronics IPO GMP aka gray market premium is ₹30.
What are Elin Electronics IPO Kostak Rates Today?
The Elin Electronics IPO cost stock rate is ₹-.
What is Elin Electronics IPO Subject to Sauda Price Today?
Elin Electronics IPO under deal rates ₹-.
Elin Electronics IPO Expected Returns?
Elin Electronics has an expected return of 12%.
Leave a Reply