
This article will help you to check IKIO Lighting IPO Subscription Status, IKIO Lighting IPO Subscription Details (Live Status), and more.
IKIO Lighting IPO subscription started on 06-Jun-2023 and closes on 08-Jun-2023. The total IPO size of IKIO Lighting is 607 crores. The company has priced its IPO at Rs 285 per share.
IKIO Lighting’s IPO has been subscribed 1.61 times. The Public Issue was subscribed 1.73 times in Retail Category, 0.30 times in QIB, and 3.09 times in NII Category as on June 6, 2023, at 6:35:00 PM.
Investor Category | Subscription (times) | Shares bid for | Total Amount (Rs Cr.)* |
---|---|---|---|
Qualified Institutions | 0.30 | 12,81,644 | 36.53 |
Non-Institutional Buyers | 3.09 | 98,56,132 | 280.90 |
bNII (bids above ₹10L) | 2.39 | 50,94,856 | 145.20 |
sNII (bids below ₹10L) | 4.47 | 47,61,276 | 135.70 |
Retail Investors | 1.73 | 1,28,49,460 | 366.21 |
Total | 1.61 | 2,39,87,236 | 683.64 |
Total Application: 183,888 (1.28 times) – it is calculated based on the final issue price or the price in the upper price range.
IKIO Lighting IPO Subscription Details (times)
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
Day 1 Jun 6, 2023 | 0.30 | 3.09 | 1.73 | 1.61 |
Day 2 Jun 7, 2023 | 1.36 | 16.55 | 6.18 | 7.02 |
Day 3 Jun 8, 2023 | 163.06 | 65.38 | 14.31 | 67.75 |
Leave a Reply